How to get to saffron city red. End User Agreements Agreement documents applicable to customers receiving SAP solutions from an SAP Partner, but holding a direct contract with SAP for licensing or maintenance/support.



Product Family | Product or Offer | Doc |
Cable | Cisco CBR-8 and cnBR Essentials and Advanced Software Suites with Software Innovation Access | PDF - 238 KB |
Cisco Video Technology | TPaaS Concurrent Meetings | PDF - 177 KB |
Cisco Video Technology | TPaaS Named User | PDF - 195 KB |
Cloud and Systems Management | Cisco Bandwidth and Management Suite | PDF - 225 KB |
Cloud and Systems Management | Cisco Crosswork Automation Suite | PDF - 179 KB |
Cloud and Systems Management | Cisco Crosswork Network Controller | PDF - 200 KB |
Cloud and Systems Management | Cisco Crosswork Optimization Engine | PDF - 157 KB |
Cloud and Systems Management | Cisco Crosswork Situation Manager | PDF - 222 KB |
Cloud and Systems Management | Cisco Evolved Programmable Network Manager | PDF - 193 KB |
Cloud and Systems Management | Cisco Managed Services Accelerator Solution | PDF - 222 KB |
Cloud and Systems Management | Cisco Network Services Orchestrator (NSO) | PDF - 196 KB |
Cloud and Systems Management | Cisco Prime Central | PDF - 164 KB |
Cloud and Systems Management | Cisco Prime Network | PDF - 172 KB |
Cloud and Systems Management | Cisco Prime Network Registrar with Software Innovation Access | PDF - 184 KB |
Cloud and Systems Management | CIsco Virtual Topography System | PDF - 208 KB |
Conferencing (WebEx) | Cisco WebEx Meeting Server | PDF - 147 KB |
Customer Collaboration | HCS Contact Center | PDF - 177 KB |
Data Center and Virtualization | Cisco Network Assurance Engine | PDF - 211 KB |
IOTSYS | Cisco Kinetic - Edge & Fog Processing Module | PDF - 159 KB |
IOTSYS | Cisco Kinetic for Cities – On Premises | PDF - 185 KB |
Mobility | 4G LTE Software and associated 2g/3g Software with Software Innovation Access Subscription4G LTE | PDF - 225 KB |
Mobility | Cisco Ultra Cloud Core Suite | PDF - 180 KB |
Packet Tracer | Cisco Packet Tracer | PDF - 151 KB |
Routers | Cisco IOS XR Essentials Software Suite and Advanced Software Suite w/Software Innovation Access | PDF - 188 KB |
Routers | Cisco Service Provider Routing Consumption Model Software Products | PDF - 171 KB |
Security | Cisco AnyConnect, ASA and CESA | PDF - 290 KB |
Security | Cisco Security Management Platform | PDF - 254 KB |
Security | Cisco Stealthwatch Enterprise | PDF - 232 KB |
Security | Cisco Tetration Analytics | PDF - 298 KB |
WAN Orchestration | Cisco WAN Automation Engine (WAE) 7.1 | PDF - 169 KB |
WAN Orchestration | Cisco WAN Automation Engine (WAE) 7.1.2 with Software Innovation Access | PDF - 208 KB |
Webex | Cisco Webex Hardware as a Service | PDF - 180 KB |
Eula License Agreement
- Under the Enterprise License Agreement or ELA model, the Software may be used by Your employees, contractors, and agents on any number of each User’s Devices. One (1) license is required for each of Your employees, contractors, and agents, whether or not such employees, contractors, or agents actually use the Software.
- The link below provides access to the most current Master Agreement for Products and Services. This Agreement applies to orders for Training, Professional Services, and Advantage Program, in addition to Software, Data, and Online Services.
- A EULA agreement, also known as an end-user license agreement, is an agreement between a software creator and a software buyer. A EULA is a form of intellectual property protection. Software creators make their creations available in many forms.
