- Main Tutorialrule The Rail Models Ford
- Main Tutorialrule The Rail Models List
- Main Tutorialrule The Rail Models N Scale
The standard way of wiring model railroads is to have the positive on the right hand rail when the loco is going forward. Just put the leads on the track so that the engine moves forward and to the right when the direction switch on the power pack is to the right. Swap the leads on the back of the pack if you need to. Rail Model Quality Kits at Affordable Prices. Welcome to our website, formally Lasercraft Devon we provide a growing range of Model Railway kits, accessories and a laser cutting & engraving service. Kits are available in 7mm and 4mm and other scales can be catered for on request.
Welcome to JTMODELTRAINS
- His model is made just as 4-sided prism and looks almost better than my lamp made of 12-segments circle. It is due to weld normals on the edges. Dave's edges are smoothed. And this is our task. Dave used different software (I guess Anim8or) which exports models exactly as they were built. Sketchup is different.
- Main track must be inspected twice weekly, with a minimum of one calendar day interval between each inspection. This standard applies to main track in all classes, 1 through 6. Other than main track must be inspected monthly, with at least 20 calendar days between each inspection, again regardless of class.
- FastTrack® is an adjustable, easy to install shelving system with superior strength. The all steel rail and upright system is completely adjustable to help you build a durable solution to match your specific storage needs. Various shelving depths are available from 12'-20' deep to help you maximize your storage space. FastTrack® is ideal for pantries, laundry rooms, linen closets.
I have been dealing in Model Railway for over 25 years and provide an excellent, reliable, professional service that you can trust.
I sell items in 'as new' and 'used' condition
I describe all my items very accurately and they are packed to a very high standard.
My items are shipped via Despatch Bay / Royal Mail which is a fully tracked 2-3 working days service.
Combined Postage
Please note, i will combine items where possible so as to reduce the postage cost, this has to be done in the way of a refund after you have paid as the website is unable to calculate the cost due to the wide selection of items.
Overseas buyers welcome please E-mail your order and to get a postage cost
Outside of the U.K. my items are shipped via Royal Mail First Class International Sign For Recorded Air Mail Delivery.
(I am not able to ship to any PO.Box Numbers)
Main Tutorialrule The Rail Models Ford
If you have any questions please e-mail me direct at JOHNBLUEEYEDBOY@AOL.COM
as messages from the site do not always get through.
Main Tutorialrule The Rail Models List

Thankyou for Visiting
Main Tutorialrule The Rail Models N Scale
Model | IG-1000 | |||
Type | DIN rail mount | |||
Main unit/Expansion unit | Main unit | |||
Analog output | Yes | |||
Power consumption | Normal | 2700 mW or less (at 30 V: 90 mA or less)*1 | ||
Power saving function (HALF) | 2300 mW (at 30 V: 77 mA or less)*1 | |||
Power saving function (ALL) | 2200 mW (at 30 V: 74 mA or less)*1 | |||
Digital display method | Dual 7-seg display | |||
Display range | -99.999 to +99.999, -99.99 to +99.99, -99.9 to +99.9, -99 to +99 (selectable) | |||
Display resolution | 1 µm 0.04 Mil, 10 µm 0.39 Mil, 100 µm 3.94 Mil, 1,000 µm 39.37 Mil (selectable) | |||
Output | Judgement output | NPN (PNP) open collector x3ch, 30 VDC (Power supply voltage) or less, residual voltage 1 V (2 V) or less, | ||
Response time (judgement output) | 1.96 to 4031.72 ms *3 | |||
Edge check output | NPN (PNP) open collector x1ch, 30 VDC (Power supply voltage) or less, residual voltage 1 V (2 V) or less, | |||
Analog output | Voltage output | Output range | ±5 V (full scale 10 V) | |
Output resistance | 100 Ω | |||
Maximum load resistance | ― | |||
Repetition accuracy | ±1 mV | |||
Display accuracy | ±0.05% of F.S. | |||
Temperature characteristics | ±0.005% of F.S./°C | |||
Update cycle | Same as sensor head sampling cycle | |||
Response time | Same as Response time (judgement output) | |||
Time constant | 10 µs (90 % response)*4 | |||
Current output | Green street hooligans full movie. Output range | 4-20 mA (full scale 16 mA) | ||
Output resistance | ― | |||
Maximum load resistance | 350 Ω | |||
Repetition accuracy | ±1.5 µA | |||
Display accuracy | ±0.25% of F.S. | |||
Temperature characteristics | ±0.01% of F.S./°C | |||
Update cycle | Same as sensor head sampling cycle | |||
Response time | Same as Response time (judgement output) | |||
Time constant | 30 µs (90 % response)*4 | |||
Input | Gain input | Input time: 20 ms or more, Response delay time: 120 ms or less (Nonvolatile memory (EEPROM) 1.5 s or less) | ||
Reset input | Input time: 20 ms or more, Response delay time: 20 ms or less | |||
Timing input | Input time: 2 ms or more, Response delay time: 2 ms or less | |||
Zero shift input | Input time: 20 ms or more, Response delay time: 20 ms or less | |||
Bank A input/Bank B input | Input time: 20 ms or more, Response delay time: 20 ms or less *3 | |||
Laser emission stop input | Input time: 2 ms or more, Response delay time: 2 ms or less | |||
Rating | Power voltage | 10 to 30 VDC, including Ripple (P-P) 10 %, Class 2 or LPS | ||
Environmental resistance | Pollution degree | 2 | ||
Ambient temperature | -10 to +50 °C 14 to 122 °F (No freezing) | |||
Relative humidity | 35 to 85 % RH (No condensation) | |||
Vibration resistance | 10 to 55 Hz, Double amplitude 1.5 mm 0.06', 2 hours in each of the X, Y, and Z axis | |||
Material | Main unit case/Front sheet: Polycarbonate, Key top: Polyacetal, Cable: PVC | |||
Accessories | Main body × 1, Instruction manual × 1 | |||
Weight | Approx. 150 g (including supplied items) | |||
*1 The power consumption with slave units installed is the total of each amplifier unit's power consumption. |
